GMT+0 | Country | Event | Impact | Previous | Forecast | Published |
---|---|---|---|---|---|---|
00:30 | AU | Westpac Consumer Confidence | Middle | -1.7% | ||
01:30 | AU | National Australia Bank's Business Confidence | Low | 1 | ||
01:30 | AU | National Australia Bank's Business Conditions | Low | 1 | ||
01:30 | AU | ANZ Job Advertisements | Low | -2.8% | ||
05:00 | JP | Eco Watchers Survey: Outlook | Low | 39.7 | ||
06:00 | DE | Industrial Production n.s.a. w.d.a. (YoY) | Low | -4.2% | ||
06:00 | DE | Factory Orders s.a. (MoM) | Middle | -2.7% | ||
06:00 | DE | Industrial Production s.a. (MoM) | Middle | -0.6% | ||
06:45 | FR | Current Account | Low | €0.2B | ||
07:00 | ES | Industrial Output Cal Adjusted (YoY) | Low | 0.8% | ||
07:00 | EMU | Non-Monetary Policy ECB Meeting | Low | |||
07:00 | CZ | Retail Sales (YoY) | Low | 7% | ||
07:00 | CZ | Unemployment Rate | Low | 2.7% | ||
08:00 | IT | Retail Sales s.a. (MoM) | Low | -0.5% | ||
08:00 | CN | Foreign Exchange Reserves (MoM) | Low | ¥3.107T | ||
08:00 | IT | Retail Sales n.s.a (YoY) | Low | 2.6% | ||
08:00 | ES | 12-Month Letras Auction | Low | -0.521% | ||
09:00 | ES | 6-Month Letras Auction | Low | -0.563% | ||
10:00 | PT | Global Trade Balance | Low | €-5.3B | ||
10:00 | US | NFIB Business Optimism Index | Low | 103.1 | ||
12:15 | CA | Housing Starts s.a (YoY) | Low | 226.6K | ||
12:30 | US | Producer Price Index (MoM) | Low | 0.1% | ||
12:30 | US | Producer Price Index (YoY) | Low | 1.8% | ||
12:30 | US | Producer Price Index ex Food & Energy (YoY) | Middle | 2.3% | ||
12:30 | US | Producer Price Index ex Food & Energy (MoM) | Low | 0.3% | ||
12:30 | CA | Building Permits (MoM) | Low | 3% | ||
12:55 | US | Redbook Index (MoM) | Low | |||
12:55 | US | Redbook Index (YoY) | Low | |||
15:00 | US | IBD/TIPP Economic Optimism (MoM) | Low | 50.8 | ||
20:30 | US | API Weekly Crude Oil Stock | Low | |||
22:45 | NZ | Food Price Index (MoM) | Low | 0.7% | ||
23:50 | JP | Machinery Orders (YoY) | Middle | 0.3% | ||
23:50 | JP | Machinery Orders (MoM) | Middle | -6.6% | ||
23:50 | JP | Bank Lending (YoY) | Low | 2.1% |
Trading foreign exchange on margin carries high potential rewards but also high potential risks that may not be suitable for all investors. Before deciding to trade foreign exchange, you should carefully consider your investment objectives, level of experience and risk appetite. Past performance is not indicative of future results, which can vary due to market volatility. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading and seek advice from an independent financial advisor if you have any doubts.
Any opinions, news, research, analyses, prices or other information contained on this website or linked to from this website are provided as general market commentary and do not constitute investment advice. AUSFOREX does not accept liability for any loss or damage, including any loss or profit, which may arise directly or indirectly from use of or reliance on such information.